![]() Garden Bowl SponsorsAllied Waste
|
2007 Tennessee Pioneers Roster
|
| No. | Player | Position | Ht. | Wt. | Age | High School | College |
| 57 | Barrows, Justin | DE | 5'11" | 210 | 28 | Red Bank | |
| 8 | Baulding, Cedric | LB/DE | Howard | ||||
| 2 | Benson, Breton | OLB/DE | 5'11" | 220 | 33 | Tyner | |
| 37 | Bowerman, Leroy | OLB/DE | 6' | 190 | 25 | Dade County | |
| 5 | Boykin, Corey | MLB | 6'0" | 240 | 34 | Tyner | |
| 55 | Bradford, Brent | DB | Oak Ridge | ||||
| Brazzell, Ben | |||||||
| 25 | Brodie, Chris | RB/WR | 5'10" | 185 | 30 | Lakeview Fort Oglethorpe | |
| 17 | Brown, Dominique | RB/DB | 5'6" | 162 | 19 | Oak Ridge | |
| Canales, Jerome | OL/DL | 6'1" | 285 | 31 | |||
| 60 | Caudill, John | OL | 6'4" | 320 | 30 | University of Oklahoma | |
| Davis, Ben | |||||||
| 58 | Dennis, Adam | OT/DT | 6'3" | 350 | 22 | ||
| 90 | Dumas Jr., Lee J. | DT | 5'9" | 249 | 29 | Washington Hills | UT at Martin |
| Dawson, Daunte | |||||||
| 31 | Fields, Brandon | CB/ST | 6'0" | 193 | 25 | Cleveland | Tennessee Tech |
| 21 | Fields, Demetrius | RB | 6'0" | 230 | 26 | Cleveland | Butler Community |
| 4 | Griffin, Marquis | WR/CB/KR | 6'0" | 205 | 27 | Brainerd | UT at Martin |
| Hale, Gregory | SS/WR | ||||||
| Hardy, Sam | |||||||
| 16 | Hamilton, Eusi | WR | 6' | 200 | 29 | Brainerd | |
| Holmes, Jason | DL | Brainerd | |||||
| 45 | High, Ty | LB | Brainerd | ||||
| 15 | Johnston, Michael | QB | Ooltewah | UTC | |||
| 32 | Johnson, Jamal | RB/LB | Chatooga | Georgia Southern | |||
| Lighten, Cole | University of Auburn | ||||||
| McCoy, Max | |||||||
| Moore, Rob | |||||||
| Mosely, Steve | DL/OL | ||||||
| 13 | Muse, Langston | RB | 6'2" | 231 | 27 | City | |
| 27 | Poke, Lee | DE/OT/OG | 5'11" | 216 | 27 | ||
| 88 | Polk, Marcus | OL/DL | 6'1" | 236 | 21 | Hixson | |
| 11 | Richard, Craig | K/P | Dalziel High - Scotland | Peidmont College | |||
| 6 | Rivers, Ryan | SS/OLB | 6'1" | 215 | 27 | East Ridge | West Alabama |
| 53 | Satterfield, Dustin | OL/DL | 6'3" | 250 | 26 | Bradley Central | |
| Smith, Chris | |||||||
| 1 | Strickland, Shay | QB | 6'2" | 198 | 33 | Brainerd | |
| Starr, Anthony | |||||||
| 83 | Thompson, Anthony | TE/DE | 6'3" | 260 | 27 | Ooltewah | UTK |
| 51 | Thompson, Earl | DT | 6'0" | 300 | 30 | Ooltewah | |
| 80 | Weaver, Marc | WR | 6'1" | 184 | 30 | Howard | |
| White, Lonnie | |||||||
| 19 | Williams, Todd | WR | Ringgold | ||||
| Wright, Kendrick | T |
News





